Heart Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Heart Rin | ||
|JPName = | |JPName = ハートリン | ||
|Index = 110 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 8 | ||
|iHP = | |iHP = 576 | ||
|iSP = | |iSP = 288 | ||
|iD = | |iD = 400 | ||
|mHP = | |mHP = 1201 | ||
|mSP = | |mSP = 601 | ||
|mD = | |mD = 834 | ||
|LBHP = | |LBHP = 1922 | ||
|LBSP = | |LBSP = 961 | ||
|LBD = | |LBD = 1335 | ||
|Artist = | |Artist = ヒラコ | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 18:41, 4 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |