Sasanqua Camellia: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sasanqua Camellia | ||
|JPName = | |JPName = 寒椿 | ||
|Index = 109 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 424 | ||
|iSP = | |iSP = 204 | ||
|iD = | |iD = 294 | ||
|mHP = | |mHP = 929 | ||
|mSP = | |mSP = 447 | ||
|mD = | |mD = 645 | ||
|LBHP = | |LBHP = 1457 | ||
|LBSP = | |LBSP = 700 | ||
|LBD = | |LBD = 1012 | ||
|Artist = | |Artist = f*cla | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 18:39, 4 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |