Energetic Piece 1: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Energetic Piece 1 | ||
|JPName = | |JPName = 元気の欠片 1 | ||
|Index = 106 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 353 | ||
|iSP = | |iSP = 255 | ||
|iD = | |iD = 247 | ||
|mHP = | |mHP = 718 | ||
|mSP = | |mSP = 518 | ||
|mD = | |mD = 502 | ||
|LBHP = | |LBHP = 1148 | ||
|LBSP = | |LBSP = 828 | ||
|LBD = | |LBD = 804 | ||
|Artist = | |Artist = 天鬼とうり | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 18:36, 4 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |