V down: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = V down | ||
|JPName = | |JPName = | ||
|Index = 55 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 674 | ||
|iSP = | |iSP = 490 | ||
|iD = | |iD = 521 | ||
|mHP = | |mHP = 1322 | ||
|mSP = | |mSP = 961 | ||
|mD = | |mD = 1021 | ||
|LBHP = | |LBHP = 2114 | ||
|LBSP = | |LBSP = 1537 | ||
|LBD = | |LBD = 1634 | ||
|Artist = | |Artist = 憂 | ||
|Skill = | |Skill = Shield Guard M | ||
|JPSkill = | |JPSkill = シールドガードM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 23:10, 3 July 2016
|
Shield Guard M (シールドガードM) | Skill Point: |
Increases the Defense of all cards |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |