Bluesky girl: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bluesky girl | ||
|JPName = | |JPName = | ||
|Index = 47 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 10 | ||
|iHP = | |iHP = 593 | ||
|iSP = | |iSP = 449 | ||
|iD = | |iD = 445 | ||
|mHP = | |mHP = 1165 | ||
|mSP = | |mSP = 883 | ||
|mD = | |mD = 874 | ||
|LBHP = | |LBHP = 1864 | ||
|LBSP = | |LBSP = 1413 | ||
|LBD = | |LBD = 1398 | ||
|Artist = | |Artist = パセリ | ||
|Skill = | |Skill = Tempo Down S | ||
|JPSkill = | |JPSkill = テンポダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all cards by 50 | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 22:23, 3 July 2016
|
Tempo Down S (テンポダウンS) | Skill Point: |
Decreases the Singing Power of all cards by 50 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |