Raining Sound: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Raining Sound | ||
|JPName = | |JPName = 音が降る | ||
|Index = 13 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 411 | ||
|iSP = | |iSP = 210 | ||
|iD = | |iD = 285 | ||
|mHP = | |mHP = 914 | ||
|mSP = | |mSP = 466 | ||
|mD = | |mD = 634 | ||
|LBHP = | |LBHP = 1434 | ||
|LBSP = | |LBSP = 731 | ||
|LBD = | |LBD = 995 | ||
|Artist = | |Artist = かかおん | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 20:12, 3 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |