Pink: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Pink | ||
|JPName = | |JPName = ピンク | ||
|Index = 12 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 398 | ||
|iSP = | |iSP = 216 | ||
|iD = | |iD = 291 | ||
|mHP = | |mHP = 842 | ||
|mSP = | |mSP = 457 | ||
|mD = | |mD = 616 | ||
|LBHP = | |LBHP = 1321 | ||
|LBSP = | |LBSP = 716 | ||
|LBD = | |LBD = 966 | ||
|Artist = | |Artist = ぬめり | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 20:11, 3 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |