Exchange Shop: Difference between revisions

From MikuColle Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!Day !!Item !!GP !!Limit
!Day !!Item !!GP !!Limit
|-
|-
|1||MikuCoin||390000||?
|1||MikuCoin||390000||1
|-
|-
|2||Lv4 Light Stone||39000||3
|2||Lv4 Light Stone||39000||3
Line 13: Line 13:
|3||SR High Angel Music Note||1000000||1
|3||SR High Angel Music Note||1000000||1
|-
|-
|4||MikuCoin||390000||?
|4||MikuCoin||390000||1
|-
|-
|5||Lv3 Thread||10000||3
|5||Lv3 Thread||10000||3
|-
|-
|6||MikuCoin||390000||?
|6||MikuCoin||390000||1
|-
|-
|7||Lv3 Scissors||10000||3
|7||Lv3 Scissors||10000||3
Line 33: Line 33:
|13||SR+ High Angel Music Note||1390000||1
|13||SR+ High Angel Music Note||1390000||1
|-
|-
|14||MikuCoin||390000||?
|14||MikuCoin||390000||1
|-
|-
|15||King Metal Music Note||39000||3
|15||King Metal Music Note||39000||3
Line 53: Line 53:
|23||SSR Queen Angel Music Note ||3900000||1
|23||SSR Queen Angel Music Note ||3900000||1
|-
|-
|24||MikuCoin||390000||?
|24||MikuCoin||390000||1
|-
|-
|25||Lv3 Scissors||10000||3
|25||Lv3 Scissors||10000||3
Line 59: Line 59:
|26||Lv4 Dark Stone||39000||3
|26||Lv4 Dark Stone||39000||3
|-
|-
|27||MikuCoin ||390000||?
|27||MikuCoin ||390000||1
|-
|-
|28||Lv3 Light Stone||10000||3
|28||Lv3 Light Stone||10000||3
Line 65: Line 65:
|29||MikuCoin||100000||?
|29||MikuCoin||100000||?
|-
|-
|30||MikuCoin||390000||?
|30||MikuCoin||390000||1
|-
|-
|31||MikuCoin||390000||?
|31||MikuCoin||390000||1
|}
|}

Revision as of 16:13, 23 June 2016

The Exchange Shop is where you can exchange GP and costume materials for various items. Certain items will have a limit on how many times you can exchange for that item before it disappears. One you confirm your purchase, all items will automatically be claimed to their respective locations (Cards to the card box, costumes to the costume box, etc.).

During certain events, the Exchange Shop will have two different sets of items available, a Limited Time set that'll last until the end of the event and an Event Daily set, where certain items will change out at 0:00 JST. Both these categories will be under the Event tab. Items that you can get during events can either use GP or costume materials as well.

Daily Items

Daily items change out everyday at 0:00 JST and will only use GP. Items currently offered appear to be the same each month.

Day Item GP Limit
1 MikuCoin 390000 1
2 Lv4 Light Stone 39000 3
3 SR High Angel Music Note 1000000 1
4 MikuCoin 390000 1
5 Lv3 Thread 10000 3
6 MikuCoin 390000 1
7 Lv3 Scissors 10000 3
8 Lv4 Soul 39000 3
9 MikuCoin 100000 ?
10 Lv4 Thread 39000 3
11 King Metal Music Note 39000 3
12 Lv3 Light Stone 10000 3
13 SR+ High Angel Music Note 1390000 1
14 MikuCoin 390000 1
15 King Metal Music Note 39000 3
16 Lv3 Dark Stone 10000 3
17 Lv3 Soul 10000 3
18 Lv3 Soul 10000 3
19 MikuCoin 100000 ?
20 Lv4 Scissors 390000 3
21 King Metal Music Note 39000 3
22 Lv3 Light Stone 10000 3
23 SSR Queen Angel Music Note 3900000 1
24 MikuCoin 390000 1
25 Lv3 Scissors 10000 3
26 Lv4 Dark Stone 39000 3
27 MikuCoin 390000 1
28 Lv3 Light Stone 10000 3
29 MikuCoin 100000 ?
30 MikuCoin 390000 1
31 MikuCoin 390000 1