Profusion KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |...") |
Mikucollemmc (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
|Index = | |Index = | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = | ||
|iHP = | |iHP = | ||
Line 22: | Line 22: | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} | ||
Revision as of 11:16, 20 June 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |