Sandbox: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "A general all-purpose sandbox. ==Card== #Initial #Limit Break ★4 <tabs> <tab name="Initial"> {{Cardinfo |Name = SET No.01 |JPName = SET No.01 |Image = File:1080044...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A general all-purpose sandbox. | A general all-purpose sandbox. | ||
==Card== | ==Card== | ||
[[#Initial]] [[# | [[#Initial]] [[#LimitBreak]] | ||
<tabs> | <tabs> | ||
<tab name="Initial"> | <tab name="Initial"> | ||
Line 30: | Line 30: | ||
|Obtain = Rainbow Rush Gacha}} | |Obtain = Rainbow Rush Gacha}} | ||
</tab> | </tab> | ||
<tab name=" | <tab name="LimitBreak"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = SET No.01 | |Name = SET No.01 |
Revision as of 09:28, 20 June 2016
A general all-purpose sandbox.
Card
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
<tab name="LimitBreak">
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |