Mechanical Bird: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|filemin = Mechanical Bird.png | |filemin = Mechanical Bird.png | ||
|filemax = Mechanical Bird Max.png | |filemax = Mechanical Bird Max.png | ||
|type = | |type = Right Hand | ||
|cost = 10 (Max 14) | |cost = 10 (Max 14) | ||
|maxrank = | |maxrank = | ||
Latest revision as of 06:07, 2 March 2020
|
| ??? |
| Deals very large damage to a single enemy 3 times, increases cooldown of all enemies by 1 turns. |
| How to obtain: |
| Miku, KAITO, and the Clever Doll |
| Steam City | ||
|---|---|---|
| Hairstyle | ||
| Costume | ||
| Magical Item | ||