Snow☆Carol MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Snow☆Carol MEIKO |JPName = スノウ☆キャロル MEIKO |File = .png |CardList = 54px|link= |Attribute = Mercury |Index = |Char = |Rarit...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Snow☆Carol MEIKO | |Name = Snow☆Carol MEIKO | ||
|JPName = スノウ☆キャロル MEIKO | |JPName = スノウ☆キャロル MEIKO | ||
|File = .png | |File = 6080068.png | ||
|CardList = [[File:.png|54px|link=]] | |CardList = [[File:6080068.png|54px|link=]] | ||
|Attribute = Mercury | |Attribute = Mercury | ||
|Index = | |Index = | ||
|Char = | |Char = Meiko | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 78 | ||
|iHP = | |iHP = | ||
|iSP = | |iSP = |
Latest revision as of 07:11, 2 December 2019
Snow☆Chorus (スノウ☆コーラス) | Skill Point: |
Chance to freeze all enemies and deals 5 consecutive attacks. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|