Lico☆Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Lico☆Miku |JPName = リコ☆ミク |File = 1080173.png |CardList = 54px|link= |Index = |Attribute = Mars |Char = Hatsune Miku |Rari...") |
ExpoFrontier (talk | contribs) (add) |
||
Line 4: | Line 4: | ||
|File = 1080173.png | |File = 1080173.png | ||
|CardList = [[File:1080173.png|54px|link=]] | |CardList = [[File:1080173.png|54px|link=]] | ||
|Index = | |Index = 1709 | ||
|Attribute = Mars | |Attribute = Mars | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 77 | |Cost = 77 | ||
|iHP = | |iHP = 1500 | ||
|iSP = | |iSP = 2276 | ||
|iD = | |iD = 1672 | ||
|mHP = | |mHP = 3132 | ||
|mSP = | |mSP = 4751 | ||
|mD = | |mD = 3490 | ||
|LBHP = 5156 | |LBHP = 5156 | ||
|LBSP = 7820 | |LBSP = 7820 | ||
Line 21: | Line 21: | ||
|Skill = Choco☆Stick | |Skill = Choco☆Stick | ||
|JPSkill = ちょこ☆スティック | |JPSkill = ちょこ☆スティック | ||
|SkillPoint = | |SkillPoint = 550 | ||
|SkillDes = Prevents cooldown from increasing for all cards for 2 turns and increases Singing Power. | |SkillDes = Prevents cooldown from increasing for all cards for 2 turns and increases Singing Power. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = Collaboration Gacha}} | |Obtain = Collaboration Gacha Part 1 (Nov 5 17:00 - Nov 12 13:59, 2018.)}} |
Latest revision as of 16:17, 9 November 2018
Choco☆Stick (ちょこ☆スティック) | Skill Point: 550 |
Prevents cooldown from increasing for all cards for 2 turns and increases Singing Power. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Collaboration Gacha Part 1 (Nov 5 17:00 - Nov 12 13:59, 2018.) |