Smart Gathering MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Smart Gathering MEIKO |JPName = スマート・ギャザリング MEIKO |File = 6080042.png |CardList = 54px|link= |Index = |Attribute...") |
ExpoFrontier (talk | contribs) (detailed stat) |
||
Line 4: | Line 4: | ||
|File = 6080042.png | |File = 6080042.png | ||
|CardList = [[File:6080042.png|54px|link=]] | |CardList = [[File:6080042.png|54px|link=]] | ||
|Index = | |Index = 1651 | ||
|Attribute = Mars | |Attribute = Mars | ||
|Char = Meiko | |Char = Meiko | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 69 | |Cost = 69 | ||
|iHP = | |iHP = 2653 | ||
|iSP = | |iSP = 1630 | ||
|iD = | |iD = 1211 | ||
|mHP = | |mHP = 4430 | ||
|mSP = | |mSP = 2722 | ||
|mD = | |mD = 2023 | ||
|LBHP = 8125 | |LBHP = 8125 | ||
|LBSP = 4992 | |LBSP = 4992 | ||
Line 21: | Line 21: | ||
|Skill = Friendly pose☆ | |Skill = Friendly pose☆ | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 600 | ||
|SkillDes = Reduces skill activation time for all cards and reduces cooldown by 1 turn. | |SkillDes = Reduces skill activation time for all cards and reduces cooldown by 1 turn. | ||
|Yell = No | |Yell = No |
Latest revision as of 19:36, 24 September 2018
Friendly pose☆ | Skill Point: 600 |
Reduces skill activation time for all cards and reduces cooldown by 1 turn. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Autumn Festival Gacha Part 3 |