Fair Late Spring Weather: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Fair Late Spring Weather |JPName = 晩春の晴天 |File = 3080038.png |CardList = 54px|link= |Attribute = Jupiter |Index = |Char = Ka...") |
ExpoFrontier (talk | contribs) (add detail) |
||
Line 5: | Line 5: | ||
|CardList = [[File:3080038.png|54px|link=]] | |CardList = [[File:3080038.png|54px|link=]] | ||
|Attribute = Jupiter | |Attribute = Jupiter | ||
|Index = | |Index = 1568 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 72 | ||
|iHP = | |iHP = 1379 | ||
|iSP = | |iSP = 2146 | ||
|iD = | |iD = 1813 | ||
|mHP = | |mHP = 2401 | ||
|mSP = | |mSP = 3736 | ||
|mD = | |mD = 3158 | ||
|LBHP = 4428 | |LBHP = 4428 | ||
|LBSP = 6890 | |LBSP = 6890 | ||
Line 21: | Line 21: | ||
|Skill = Martial Spirit | |Skill = Martial Spirit | ||
|JPSkill = 尚武の気風 | |JPSkill = 尚武の気風 | ||
|SkillPoint = | |SkillPoint = 500 | ||
|SkillDes = Lowers the accuracy of all enemies for 3 turns and powers-up all cards for 2 turns. | |SkillDes = Lowers the accuracy of all enemies for 3 turns and powers-up all cards for 2 turns. | ||
|Yell = No | |Yell = No |
Latest revision as of 20:28, 18 June 2018
Martial Spirit (尚武の気風) | Skill Point: 500 |
Lowers the accuracy of all enemies for 3 turns and powers-up all cards for 2 turns. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Star MikuFes (June 2018) |