Autumn Love Night Festival MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Autumn Love Night Festival MEIKO |JPName = 秋恋宵祭 MEIKO |File = 6080026 |CardList = 54px|link= |Index = |Char = MEIKO |Rarity =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
|LBD = 6264 | |LBD = 6264 | ||
|Illustrator = 鈴ノ助 | |Illustrator = 鈴ノ助 | ||
|Skill = | |Skill = Komine Maple | ||
|JPSkill = | |JPSkill =小峰楓 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Deals | |SkillDes = Deals seven consecutive single attacks. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = Star Rainbow Rush Gacha (October 2017)}} | |Obtain = Star Rainbow Rush Gacha (October 2017)}} | ||
Revision as of 05:13, 16 October 2017
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Komine Maple (小峰楓) | Skill Point: |
| Deals seven consecutive single attacks. | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
|---|---|---|---|---|---|---|
| Star Rainbow Rush Gacha (October 2017) | ||||||