Yan’yo Quest: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|float = right | |float = right | ||
|EventBanner = 160810_01 | |EventBanner = 160810_01 | ||
|Title = charmeee | |||
|Title = | |Music = AVTechNO! | ||
|Music = | |Lyrics = AVTechNO! | ||
|Lyrics = | |JPTitle = charmeee | ||
|JPTitle = | |JPMusic = AVTechNO! | ||
|JPMusic = | |JPLyrics = AVTechNO! | ||
|JPLyrics = | |Char = {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | ||
|Char = | |||
|}} | |}} | ||
==Overview== | ==Overview== | ||
Line 87: | Line 86: | ||
|- | |- | ||
| Clear 1-1 with any deck with No Continues | | Clear 1-1 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-2 with any deck with No Continues | | Clear 1-2 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-3 with any deck with No Continues | | Clear 1-3 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-4 with any deck with No Continues | | Clear 1-4 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-1 with any deck with No Continues | | Clear 2-1 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-2 with any deck with No Continues | | Clear 2-2 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-3 with any deck with No Continues | | Clear 2-3 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with any deck with No Continues | | Clear 2-4 with any deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Miku-only deck with No Continues | | Clear 2-4 with a Miku-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Rin-only deck with No Continues | | Clear 2-4 with a Rin-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Len-only deck with No Continues | | Clear 2-4 with a Len-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Luka-only deck with No Continues | | Clear 2-4 with a Luka-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a KAITO-only deck with No Continues | | Clear 2-4 with a KAITO-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a MEIKO-only deck with No Continues | | Clear 2-4 with a MEIKO-only deck with No Continues | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 8 cards in your deck | | Clear 2-4 with no more than 8 cards in your deck | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 7 cards in your deck | | Clear 2-4 with no more than 7 cards in your deck | ||
| | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 6 cards in your deck | | Clear 2-4 with no more than 6 cards in your deck | ||
| | | Mikucoin x1 | ||
|- | |- | ||
| Clear 2-4 with no more than 5 cards in your deck | | Clear 2-4 with no more than 5 cards in your deck | ||
| | | MikuCoin x3 | ||
|- | |- | ||
| Clear 2-4 with no more than 4 cards in your deck | | Clear 2-4 with no more than 4 cards in your deck | ||
| | | MikuCoin x10 | ||
|- | |- | ||
| Defeat a Golden Yan'yo in 2-4 | | Defeat a Golden Yan'yo in 2-4 | ||
| | | SR+ Queen Angel Music Note | ||
|- | |- | ||
| Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | | Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | ||
| | | SSR Queen Angel Music Note | ||
|} | |} | ||
*Boss subdue mission will only count the bosses defeated in 2-4. | *Boss subdue mission will only count the bosses defeated in 2-4. |
Revision as of 08:58, 11 August 2016
![]() |
charmeee Music: AVTechNO! / Lyrics: AVTechNO! charmeee 作曲: AVTechNO! / 作詞 AVTechNO! |
Area Character(s): ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Yan'yo Quest ~Crest of the Royal Family~, or Yan'yo Quest for short, is a recurring event that'll be held every month. Clearing 1-1 will unlock the next stage, all the way up to 2-4.
Yell Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Yell Points.
Drop List
All Stages | |
---|---|
Card | ![]() ![]() |
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage specific drops
Costume | Yukata (Rin) |
---|
Costume | Yukata (Len) |
---|
Costume | Yukata (Luka) |
---|
Costume | Yukata (Girls) |
---|
Costume | Yukata (MEIKO) |
---|
Costume | Yukata (KAITO) |
---|
Costume | Yukata (Miku) |
---|
Costume | Yukata (Boys) |
---|
- Costumes have a chance to drop from boss enemies
- Cards have a chance to drop from rare enemies
Enemy Skills
TBA
Missions
Mission | Reward |
---|---|
Clear 1-1 with any deck with No Continues | Yell Point x2000 |
Clear 1-2 with any deck with No Continues | Yell Point x2000 |
Clear 1-3 with any deck with No Continues | Yell Point x2000 |
Clear 1-4 with any deck with No Continues | Yell Point x2000 |
Clear 2-1 with any deck with No Continues | Yell Point x2000 |
Clear 2-2 with any deck with No Continues | Yell Point x2000 |
Clear 2-3 with any deck with No Continues | Yell Point x2000 |
Clear 2-4 with any deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with no more than 8 cards in your deck | Yell Point x2000 |
Clear 2-4 with no more than 7 cards in your deck | Yell Point x2000 |
Clear 2-4 with no more than 6 cards in your deck | Mikucoin x1 |
Clear 2-4 with no more than 5 cards in your deck | MikuCoin x3 |
Clear 2-4 with no more than 4 cards in your deck | MikuCoin x10 |
Defeat a Golden Yan'yo in 2-4 | SR+ Queen Angel Music Note |
Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | SSR Queen Angel Music Note |
- Boss subdue mission will only count the bosses defeated in 2-4.
- 2-4's Gold Yan'yo will have a super low chance of appearing.
Yan'yo Treasure Gacha
A special gacha will be held using Yell Points. This gacha will give you cards R rarity or greater. Because of this, the cost to pull in this gacha has increased.
1-draw: 2000 pts 11-draw: 20000 pts
The following cards will have a better chance of appearing.
SSR Shiteyan'yo The God SR Metalyan'yo R Shiteyanyo
Rates are as followed
SSR+: 0.10% SSR: 2.00% SR+: 1.00% SR: 5.00% R+: 26.00% R: 65.90%
List of all cards and the rates of pulling each card can be found here.