Yan’yo Quest: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{EventBanner |float = right |EventBanner = 160810_01 |Stage = ??? |Title = ??? |Music = ??? |Lyrics = ??? |JPTitle = ??? |JPMusic = ??? |JPLyrics = ??? |Char = ??? |}} ==Over...") |
Mikucollemmc (talk | contribs) |
||
Line 18: | Line 18: | ||
TBA | TBA | ||
==Missions== | ==Missions== | ||
{| class="wikitable" | |||
! Mission | |||
! Reward | |||
|- | |||
| Clear 1-1 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 1-2 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 1-3 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 1-4 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-1 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-2 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-3 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with any deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a Miku-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a Rin-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a Len-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a Luka-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a KAITO-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with a MEIKO-only deck with No Continues | |||
| ??? | |||
|- | |||
| Clear 2-4 with no more than 8 cards in your deck | |||
| ??? | |||
|- | |||
| Clear 2-4 with no more than 7 cards in your deck | |||
| ??? | |||
|- | |||
| Clear 2-4 with no more than 6 cards in your deck | |||
| ??? | |||
|- | |||
| Clear 2-4 with no more than 5 cards in your deck | |||
| ??? | |||
|- | |||
| Clear 2-4 with no more than 4 cards in your decks | |||
| ??? | |||
|- | |||
| Defeat a Golden Yan'yo | |||
| ??? | |||
|- | |||
| Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | |||
| ??? | |||
|} | |||
*Boss subdue mission will only count the bosses defeated in 2-4. | |||
*2-4's Gold Yan'yo will have a super low chance of appearing. |
Revision as of 06:05, 10 August 2016
![]() |
??? Music: ??? / Lyrics: ??? ??? 作曲: ??? / 作詞 ??? |
Area Character(s): ??? |
Overview
TBA
Drop List
TBA
Enemy Skills
TBA
Missions
Mission | Reward |
---|---|
Clear 1-1 with any deck with No Continues | ??? |
Clear 1-2 with any deck with No Continues | ??? |
Clear 1-3 with any deck with No Continues | ??? |
Clear 1-4 with any deck with No Continues | ??? |
Clear 2-1 with any deck with No Continues | ??? |
Clear 2-2 with any deck with No Continues | ??? |
Clear 2-3 with any deck with No Continues | ??? |
Clear 2-4 with any deck with No Continues | ??? |
Clear 2-4 with a Miku-only deck with No Continues | ??? |
Clear 2-4 with a Rin-only deck with No Continues | ??? |
Clear 2-4 with a Len-only deck with No Continues | ??? |
Clear 2-4 with a Luka-only deck with No Continues | ??? |
Clear 2-4 with a KAITO-only deck with No Continues | ??? |
Clear 2-4 with a MEIKO-only deck with No Continues | ??? |
Clear 2-4 with no more than 8 cards in your deck | ??? |
Clear 2-4 with no more than 7 cards in your deck | ??? |
Clear 2-4 with no more than 6 cards in your deck | ??? |
Clear 2-4 with no more than 5 cards in your deck | ??? |
Clear 2-4 with no more than 4 cards in your decks | ??? |
Defeat a Golden Yan'yo | ??? |
Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | ??? |
- Boss subdue mission will only count the bosses defeated in 2-4.
- 2-4's Gold Yan'yo will have a super low chance of appearing.