Contributing/Cardinfo: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) m (Mikucollemmc moved page Template:Cardinfo/doc to Contributions/Cardinfo without leaving a redirect) |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
{{Cardinfo | {{Cardinfo | ||
Line 43: | Line 29: | ||
|Notes = }} | |Notes = }} | ||
</pre> | </pre> | ||
*The following parameters does not need to be in the order shown. However, this will make editing pages easier. | |||
*Files must be in jpg format. They'll be resized to 300px on pages. | |||
**Card filenames ''should'' follow the [[Uploading Policies]] guidelines, but are not required. | |||
*Title background color is based on the character and are automatically set. | |||
*Max Level and Max Level with Limit Break are automatically set based on rarity. | |||
*Char & Rarity are case-sensitive.. | |||
**Char can either be Hatsune Miku or Miku and such and it'll automatically output the full name. KAITO and MEIKO can be inputted as Kaito and Meiko and the output will capitalize it accordingly. | |||
**Rarity is short-handed to N/N+/R/R+/SR/SR+/SSR/SSR+. | |||
*If information is not known or does not apply, leave the field blank. | |||
*Categories are automatically set based on Char, Rarity, and Illustrator. | |||
**The exception to this is IllustratorAlt where the category <code><nowiki>[[Category:Illustrator:___]]</nowiki></code> will need to be added manually at the bottom of the page. | |||
*The Notes box will not appear on pages unless information is filled in on that parameter. This parameter is usually not needed. | |||
*For cards that change with Max Limit Break, call the template twice and enclose each one with <code><nowiki><tabs></nowiki></code> and <code><nowiki><tab></nowiki></code>. An example can be seen below. | |||
**Make sure to add <code><nowiki>[[Card:Image change at max Limit Break]]</nowiki></code> at the end of the template | |||
For example, the following | For example, the following | ||
Line 72: | Line 73: | ||
|Limited = No | |Limited = No | ||
|Obtain = Start Dash Gacha}}</pre> | |Obtain = Start Dash Gacha}}</pre> | ||
will then output the | will then output | ||
{{Cardinfo | |||
|Name = Hatsune Miku V3 | |||
|JPName = 初音ミクV3 | |||
|File = caid_95 | |||
|Index = 95 | |||
|Char = Hatsune Miku | |||
|Rarity = SSR+ | |||
|Cost = 41 | |||
|iHP = 1221 | |||
|iSP = 889 | |||
|iD = 871 | |||
|mHP = 2457 | |||
|mSP = 1789 | |||
|mD = 1753 | |||
|LBHP = 3931 | |||
|LBSP = 2862 | |||
|LBD = 2805 | |||
|Illustrator = iXima | |||
|Skill = Absolute Zero L | |||
|JPSkill = アブソリュート・ゼロL | |||
|SkillPoint = | |||
|SkillDes = Deals large damage to all enemies | |||
|Yell = No | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} | |||
For cards that change illustrations, you use the same template called twice. Encase the two templates into separate tabs as shown below. When linking the card in the index, make sure to use #Initial or #Max Limit Break. | |||
<pre> | |||
<tabs plain> | |||
<tab name="Initial" style="width:100%;"> | |||
{{Cardinfo | |||
|Name = Divine Voice | |||
|JPName = | |||
|File = caid_836 | |||
|Index = 836 | |||
|Char = Hatsune Miku | |||
|Rarity = SSR+ | |||
|Cost = 65 | |||
|iHP = 767 | |||
|iSP = 1547 | |||
|iD = 1833 | |||
|mHP = 1553 | |||
|mSP = 3133 | |||
|mD = 3711 | |||
|LBHP = 2717 | |||
|LBSP = 5481 | |||
|LBD = 6493 | |||
|Illustrator = きらばがに | |||
|Skill = Exquisite Melody | |||
|JPSkill = 妙なる調べ | |||
|SkillPoint = 520 | |||
|SkillDes = Deals 5 continuous attacks to all enemies and counters damage. | |||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
<tab name="Max Limit Break" style="width:100%;"> | |||
{{Cardinfo | |||
|Name = Divine Voice | |||
|JPName = | |||
|File = caid_837 | |||
|Index = 837 | |||
|Char = Hatsune Miku | |||
|Rarity = SSR+ | |||
|Cost = 65 | |||
|iHP = 767 | |||
|iSP = 1547 | |||
|iD = 1833 | |||
|mHP = 1553 | |||
|mSP = 3133 | |||
|mD = 3711 | |||
|LBHP = 2717 | |||
|LBSP = 5481 | |||
|LBD = 6493 | |||
|Illustrator = きらばがに | |||
|Skill = Exquisite Melody | |||
|JPSkill = 妙なる調べ | |||
|SkillPoint = 520 | |||
|SkillDes = Deals 5 continuous attacks to all enemies and counters damage. | |||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tabs></pre> | |||
will then output | |||
<tabs plain> | |||
<tab name="Initial" style="width:100%;"> | |||
{{Cardinfo | |||
|Name = Divine Voice | |||
|JPName = | |||
|File = caid_836 | |||
|Index = 836 | |||
|Char = Hatsune Miku | |||
|Rarity = SSR+ | |||
|Cost = 65 | |||
|iHP = 767 | |||
|iSP = 1547 | |||
|iD = 1833 | |||
|mHP = 1553 | |||
|mSP = 3133 | |||
|mD = 3711 | |||
|LBHP = 2717 | |||
|LBSP = 5481 | |||
|LBD = 6493 | |||
|Illustrator = きらばがに | |||
|Skill = Exquisite Melody | |||
|JPSkill = 妙なる調べ | |||
|SkillPoint = 520 | |||
|SkillDes = Deals 5 continuous attacks to all enemies and counters damage. | |||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
<tab name="Max Limit Break" style="width:100%;"> | |||
{{Cardinfo | |||
|Name = Divine Voice | |||
|JPName = | |||
|File = caid_837 | |||
|Index = 837 | |||
|Char = Hatsune Miku | |||
|Rarity = SSR+ | |||
|Cost = 65 | |||
|iHP = 767 | |||
|iSP = 1547 | |||
|iD = 1833 | |||
|mHP = 1553 | |||
|mSP = 3133 | |||
|mD = 3711 | |||
|LBHP = 2717 | |||
|LBSP = 5481 | |||
|LBD = 6493 | |||
|Illustrator = きらばがに | |||
|Skill = Exquisite Melody | |||
|JPSkill = 妙なる調べ | |||
|SkillPoint = 520 | |||
|SkillDes = Deals 5 continuous attacks to all enemies and counters damage. | |||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tabs> |
Revision as of 19:03, 20 July 2016
{{Cardinfo |Name = |JPName = |File = |Illustrator = |IllustratorAlt = |Index = |Char = |Rarity = |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Skill = |JPSkill = |SkillPoint = |SkillDes = |Yell = (Can be found in Yell Point Gacha) |Premium = (Can be found in Premium Gacha) |Limited = (Can only be found in certain gachas for a limited period of time. Does not appear in Premium Gacha) |Obtain = (Other places where this card can be found that do not fit the criteria) |Notes = }}
- The following parameters does not need to be in the order shown. However, this will make editing pages easier.
- Files must be in jpg format. They'll be resized to 300px on pages.
- Card filenames should follow the Uploading Policies guidelines, but are not required.
- Title background color is based on the character and are automatically set.
- Max Level and Max Level with Limit Break are automatically set based on rarity.
- Char & Rarity are case-sensitive..
- Char can either be Hatsune Miku or Miku and such and it'll automatically output the full name. KAITO and MEIKO can be inputted as Kaito and Meiko and the output will capitalize it accordingly.
- Rarity is short-handed to N/N+/R/R+/SR/SR+/SSR/SSR+.
- If information is not known or does not apply, leave the field blank.
- Categories are automatically set based on Char, Rarity, and Illustrator.
- The exception to this is IllustratorAlt where the category
[[Category:Illustrator:___]]
will need to be added manually at the bottom of the page.
- The exception to this is IllustratorAlt where the category
- The Notes box will not appear on pages unless information is filled in on that parameter. This parameter is usually not needed.
- For cards that change with Max Limit Break, call the template twice and enclose each one with
<tabs>
and<tab>
. An example can be seen below.- Make sure to add
[[Card:Image change at max Limit Break]]
at the end of the template
- Make sure to add
For example, the following
{{Cardinfo |Name = Hatsune Miku V3 |JPName = 初音ミクV3 |File = caid_95 |Index = 95 |Char = Hatsune Miku |Rarity = SSR+ |Cost = 41 |iHP = 1221 |iSP = 889 |iD = 871 |mHP = 2457 |mSP = 1789 |mD = 1753 |LBHP = 3931 |LBSP = 2862 |LBD = 2805 |Illustrator = iXima |Skill = Absolute Zero L |JPSkill = アブソリュート・ゼロL |SkillPoint = |SkillDes = Deals large damage to all enemies |Yell = No |Premium = Yes |Limited = No |Obtain = Start Dash Gacha}}
will then output
|
Absolute Zero L (アブソリュート・ゼロL) | Skill Point: |
Deals large damage to all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |
For cards that change illustrations, you use the same template called twice. Encase the two templates into separate tabs as shown below. When linking the card in the index, make sure to use #Initial or #Max Limit Break.
<tabs plain> <tab name="Initial" style="width:100%;"> {{Cardinfo |Name = Divine Voice |JPName = |File = caid_836 |Index = 836 |Char = Hatsune Miku |Rarity = SSR+ |Cost = 65 |iHP = 767 |iSP = 1547 |iD = 1833 |mHP = 1553 |mSP = 3133 |mD = 3711 |LBHP = 2717 |LBSP = 5481 |LBD = 6493 |Illustrator = きらばがに |Skill = Exquisite Melody |JPSkill = 妙なる調べ |SkillPoint = 520 |SkillDes = Deals 5 continuous attacks to all enemies and counters damage. |Yell = No |Premium = No |Limited = Yes |Obtain = Rainbow Rush Gacha}} </tab> <tab name="Max Limit Break" style="width:100%;"> {{Cardinfo |Name = Divine Voice |JPName = |File = caid_837 |Index = 837 |Char = Hatsune Miku |Rarity = SSR+ |Cost = 65 |iHP = 767 |iSP = 1547 |iD = 1833 |mHP = 1553 |mSP = 3133 |mD = 3711 |LBHP = 2717 |LBSP = 5481 |LBD = 6493 |Illustrator = きらばがに |Skill = Exquisite Melody |JPSkill = 妙なる調べ |SkillPoint = 520 |SkillDes = Deals 5 continuous attacks to all enemies and counters damage. |Yell = No |Premium = No |Limited = Yes |Obtain = Rainbow Rush Gacha}} </tabs>
will then output
|
Exquisite Melody (妙なる調べ) | Skill Point: 520 |
Deals 5 continuous attacks to all enemies and counters damage. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
<tab name="Max Limit Break" style="width:100%;">
|
Exquisite Melody (妙なる調べ) | Skill Point: 520 |
Deals 5 continuous attacks to all enemies and counters damage. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |