SKY TOWN KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|Name = SKY TOWN KAITO | |Name = SKY TOWN KAITO | ||
|JPName = | |JPName = | ||
|File = caid_399 | |||
|Index = 399 | |Index = 399 | ||
|Char = KAITO | |Char = KAITO | ||
| Line 15: | Line 16: | ||
|LBSP = 1325 | |LBSP = 1325 | ||
|LBD = 1472 | |LBD = 1472 | ||
| | |Illustrator = nanna | ||
|Skill = Amp Charge M | |Skill = Amp Charge M | ||
|JPSkill = アンプチャージM | |JPSkill = アンプチャージM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Recovers HP | |SkillDes = Recovers HP | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Possible drop from SNOW MIKU 2015<br>Possible drop from SNOW MIKU 2016}} | |||
Revision as of 03:52, 15 July 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amp Charge M (アンプチャージM) | Skill Point: |
| Recovers HP | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
|---|---|---|---|---|---|---|
| Possible drop from SNOW MIKU 2015 Possible drop from SNOW MIKU 2016 | ||||||