Phosphorescence MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Phosphorescence MEIKO | |Name = Phosphorescence MEIKO | ||
|JPName = 燐光 MEIKO | |JPName = 燐光 MEIKO | ||
|File = caid_267 | |||
|Index = 267 | |Index = 267 | ||
|Char = MEIKO | |Char = MEIKO | ||
Line 15: | Line 16: | ||
|LBSP = 1332 | |LBSP = 1332 | ||
|LBD = 1850 | |LBD = 1850 | ||
| | |Illustrator = iXima | ||
|Skill = Aegis Guard M | |Skill = Aegis Guard M | ||
|JPSkill = イージスガードM | |JPSkill = イージスガードM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Increases the Defense of all cards and HP recovery | |SkillDes = Increases the Defense of all cards and HP recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Revision as of 03:28, 13 July 2016
|
Aegis Guard M (イージスガードM) | Skill Point: |
Increases the Defense of all cards and HP recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|