Kyouga Shinnen: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Kyouga Shinnen | |Name = Kyouga Shinnen | ||
|JPName = | |JPName = 恭賀新年 | ||
|Index = 745 | |Index = 745 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 61 | ||
|iHP = | |iHP = 789 | ||
|iSP = | |iSP = 1103 | ||
|iD = | |iD = 1205 | ||
|mHP = | |mHP = 1725 | ||
|mSP = | |mSP = 2413 | ||
|mD = | |mD = 2634 | ||
|LBHP = | |LBHP = 2908 | ||
|LBSP = | |LBSP = 4067 | ||
|LBD = | |LBD = 4441 | ||
|Artist = | |Artist = 栗栖歳 | ||
|Skill = | |Skill = Hitotsutoya | ||
|JPSkill = | |JPSkill = ひとつとや | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = | ||
|Obtain =Rainbow Rush<br>First 11-Draw bonus during 2016 Rainbow Rush}} | |Obtain =Rainbow Rush<br>First 11-Draw bonus during 2016 Rainbow Rush}} |
Revision as of 19:24, 11 July 2016
|
Hitotsutoya (ひとつとや) | Skill Point: |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush First 11-Draw bonus during 2016 Rainbow Rush |