Phosphorescence Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Phosphorescence Hatsune Miku | |Name = Phosphorescence Hatsune Miku | ||
|JPName = 燐光 初音ミク | |JPName = 燐光 初音ミク | ||
|File = caid_89 | |||
|Index = 89 | |Index = 89 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 15: | Line 16: | ||
|LBSP = 3744 | |LBSP = 3744 | ||
|LBD = 1997 | |LBD = 1997 | ||
| | |Illustrator = iXima | ||
|Skill = Thrones's Singing Voice | |Skill = Thrones's Singing Voice | ||
|JPSkill = 座天使の歌声 | |JPSkill = 座天使の歌声 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Greatly increases the Defense of all cards and reflects a portion of the damage | |SkillDes = Greatly increases the Defense of all cards and reflects a portion of the damage | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Revision as of 20:57, 12 July 2016
|
Thrones's Singing Voice (座天使の歌声) | Skill Point: |
Greatly increases the Defense of all cards and reflects a portion of the damage |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |