Sing it!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 439 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Sk...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sing it! | ||
|JPName = | |JPName = | ||
|Index = 439 | |Index = 439 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 70 | ||
|iHP = | |iHP = 1341 | ||
|iSP = | |iSP = 1916 | ||
|iD = | |iD = 1580 | ||
|mHP = | |mHP = 2553 | ||
|mSP = | |mSP = 3648 | ||
|mD = | |mD = 3008 | ||
|LBHP = | |LBHP = 4354 | ||
|LBSP = | |LBSP = 6220 | ||
|LBD = | |LBD = 5131 | ||
|Artist = | |Artist = 米っち | ||
|Skill = | |Skill = Heat Upbeat | ||
|JPSkill = | |JPSkill = ヒートアップビート | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Attacks all enemies and increases the Defense of all cards for 2 turns | ||
|Obtain = }} | |Obtain = }} |
Revision as of 00:18, 8 July 2016
|
Heat Upbeat (ヒートアップビート) | Skill Point: |
Attacks all enemies and increases the Defense of all cards for 2 turns |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|