Feb. 14: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 425 |Char = Megurine Luka |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Feb. 14 | ||
|JPName = | |JPName = | ||
|Index = 425 | |Index = 425 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 17 | ||
|iHP = | |iHP = 359 | ||
|iSP = | |iSP = 898 | ||
|iD = | |iD = 359 | ||
|mHP = | |mHP = 710 | ||
|mSP = | |mSP = 1875 | ||
|mD = | |mD = 910 | ||
|LBHP = | |LBHP = 1204 | ||
|LBSP = | |LBSP = 2861 | ||
|LBD = | |LBD = 1254 | ||
|Artist = | |Artist = vient | ||
|Skill = | |Skill = Honmei Chocolate | ||
|JPSkill = | |JPSkill = 本命チョコ | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Singing Power of all cards | ||
|Obtain = }} | |Obtain = }} |
Revision as of 23:23, 7 July 2016
|
Honmei Chocolate (本命チョコ) | Skill Point: |
Increases the Singing Power of all cards |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|