Bubble Bubble Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 588 |Char = Hatsune Miku |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bubble Bubble Miku | ||
|JPName = | |JPName = ぷかぷかミク | ||
|Index = 588 | |Index = 588 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 326 | ||
|iSP = | |iSP = 548 | ||
|iD = | |iD = 232 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 15: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
|Artist = | |Artist = 7:24 | ||
|Skill = | |Skill = Green Singing Voice S | ||
|JPSkill = | |JPSkill = 緑の歌声S | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deal fixed damage of 300 to all enemies | ||
|Obtain = }} | |Obtain = }} |
Revision as of 02:02, 9 July 2016
|
Green Singing Voice S (緑の歌声S) | Skill Point: |
Deal fixed damage of 300 to all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|