Template:Cardinfo: Difference between revisions

From MikuColle Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
{|  class="wikitable" style="margin: 0px;"
{|  class="wikitable" style="margin: 0px;"
! style="color: white; background-color: {{{SubColor|}}};" | No.
! style="color: white; background-color: {{{SubColor|}}};" | No.
| style="background-color: #ccc;" | {{{Index|Index}}}
| style="background-color: #eee;" | {{{Index|Index}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Character
! style="color: white; background-color: {{{SubColor|}}};" | Character
| style="background-color: #ccc;" | {{{Char|Vocaloid}}}
| style="background-color: #eee;" | {{{Char|Vocaloid}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Rarity
! style="color: white; background-color: {{{SubColor|}}};" | Rarity
| style="background-color: #ccc;" | {{{Rarity|Rarity}}}
| style="background-color: #eee;" | {{{Rarity|Rarity}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Cost
! style="color: white; background-color: {{{SubColor|}}};" | Cost
| style="background-color: #ccc;" | {{{Cost|Cost}}}
| style="background-color: #eee;" | {{{Cost|Cost}}}
|-  
|-  
!  align="center" colspan="2" style="color: white; background-color: {{{Color|}}};" | Initial
!  align="center" colspan="2" style="color: white; background-color: {{{Color|}}};" | Initial
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | HP
! style="color: white; background-color: {{{SubColor|}}};" | HP
| style="background-color: #ccc;" | {{{iHP|Initial HP}}}
| style="background-color: #eee;" | {{{iHP|Initial HP}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
| style="background-color: #ccc;" | {{{iSP|Initial Singing Power}}}
| style="background-color: #eee;" | {{{iSP|Initial Singing Power}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Defense
! style="color: white; background-color: {{{SubColor|}}};" | Defense
| style="background-color: #ccc;" | {{{iD|Initial Defense}}}
| style="background-color: #eee;" | {{{iD|Initial Defense}}}
|-  
|-  
!  align="center" colspan="2" style="color: white; background-color: {{{Color|}}};" | Max Level: {{{MaxLv|Max Level}}}
!  align="center" colspan="2" style="color: white; background-color: {{{Color|}}};" | Max Level: {{{MaxLv|Max Level}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | HP
! style="color: white; background-color: {{{SubColor|}}};" | HP
| style="background-color: #ccc;" | {{{mHP|Max HP}}}
| style="background-color: #eee;" | {{{mHP|Max HP}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
| style="background-color: #ccc;" | {{{mSP|Max Singing Power}}}
| style="background-color: #eee;" | {{{mSP|Max Singing Power}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Defense
! style="color: white; background-color: {{{SubColor|}}};" | Defense
| style="background-color: #ccc;" | {{{mD|Max Defense}}}
| style="background-color: #eee;" | {{{mD|Max Defense}}}
|-  
|-  
! align="center" colspan="2" style=" color: white; background-color: {{{Color|}}};" | Limit Break ★4: {{{LBLv|Limit Break Max Lv}}}
! align="center" colspan="2" style=" color: white; background-color: {{{Color|}}};" | Limit Break ★4: {{{LBLv|Limit Break Max Lv}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | HP
! style="color: white; background-color: {{{SubColor|}}};" | HP
| style="background-color: #ccc;" | {{{LBHP|Limit Break HP}}}
| style="background-color: #eee;" | {{{LBHP|Limit Break HP}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power
| style="background-color: #ccc;" | {{{LBSP|Limit Break Singing Power}}}
| style="background-color: #eee;" | {{{LBSP|Limit Break Singing Power}}}
|-  
|-  
! style="color: white; background-color: {{{SubColor|}}};" | Defense
! style="color: white; background-color: {{{SubColor|}}};" | Defense
| style="background-color: #ccc;" | {{{LBD|Limit Break Defense}}}
| style="background-color: #eee;" | {{{LBD|Limit Break Defense}}}
|}
|}
|-  
|-  
|  colspan="3" style="color: white; background-color: {{{SubColor|}}};" | <strong>Skill: {{{Skill|Skill}}} <em>{{{JPSkill|JP Skill name}}}</em> </strong>
|  colspan="3" style="color: white; background-color: {{{SubColor|}}};" | <strong>Skill: {{{Skill|Skill}}} <em>{{{JPSkill|JP Skill name}}}</em> </strong>
|  width="95px" | Skill Point: {{{SkillPoint|Skill Points}}}
|  width="95px" style="background-color: #eee;" | Skill Point: {{{SkillPoint|Skill Points}}}
|-  
|-  
|  colspan="4" style="background-color: #ccc;" | {{{SkillDes|Skill Description}}}
|  colspan="4" style="background-color: #eee;" | {{{SkillDes|Skill Description}}}
|-  
|-  
|  colspan="4" style="color: white; background-color: {{{Color|}}}" | Obtained from
|  colspan="4" style="color: white; background-color: {{{Color|}}}" | <strong>Obtained from</strong>
|-  
|-  
|  colspan="4" style="background-color: #ccc;" | {{{Obtain|How to get}}}
|  colspan="4" style="background-color: #eee;" | {{{Obtain|How to get}}}
|}
|}

Revision as of 02:37, 2 May 2016

Name
JPName

Artist: Artist Name
No. Index
Character Vocaloid
Rarity Rarity
Cost Cost
Initial
HP Initial HP
Singing Power Initial Singing Power
Defense Initial Defense
Max Level: Max Level
HP Max HP
Singing Power Max Singing Power
Defense Max Defense
Limit Break ★4: Limit Break Max Lv
HP Limit Break HP
Singing Power Limit Break Singing Power
Defense Limit Break Defense
Skill: Skill JP Skill name Skill Point: Skill Points
Skill Description
Obtained from
How to get