Bard's Peach Song: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Bard's Peach Song |JPName = |Index = 681 |Char = Megurine Luka |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Bard's Peach Song | |Name = Bard's Peach Song | ||
|JPName = | |JPName = 桃歌の吟遊詩人 | ||
|Index = 681 | |Index = 681 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1527 | ||
|iSP = | |iSP = 1453 | ||
|iD = | |iD = 1614 | ||
|mHP = | |mHP = 2991 | ||
|mSP = | |mSP = 2847 | ||
|mD = | |mD = 3161 | ||
|LBHP = | |LBHP = 5145 | ||
|LBSP = | |LBSP = 4897 | ||
|LBD = | |LBD = 5437 | ||
|Artist = | |Artist = アズ | ||
|Skill = | |Skill = Wondrous Melody | ||
|JPSkill = | |JPSkill = 幻想的な調べ | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 | ||
|Obtain = }} | |Obtain = }} | ||
</tab> | </tab> | ||
Line 27: | Line 27: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Bard's Peach Song | |Name = Bard's Peach Song | ||
|JPName = | |JPName = 桃歌の吟遊詩人 | ||
|Index = 682 | |Index = 682 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1527 | ||
|iSP = | |iSP = 1453 | ||
|iD = | |iD = 1614 | ||
|mHP = | |mHP = 2991 | ||
|mSP = | |mSP = 2847 | ||
|mD = | |mD = 3161 | ||
|LBHP = | |LBHP = 5145 | ||
|LBSP = | |LBSP = 4897 | ||
|LBD = | |LBD = 5437 | ||
|Artist = | |Artist = アズ | ||
|Skill = | |Skill = Wondrous Melody | ||
|JPSkill = | |JPSkill = 幻想的な調べ | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 | ||
|Obtain = }} | |Obtain = }} | ||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Revision as of 00:46, 10 July 2016
|
Wondrous Melody (幻想的な調べ) | Skill Point: 520 |
Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
<tab name="Max Limit Break">
|
Wondrous Melody (幻想的な調べ) | Skill Point: 520 |
Increases the cooldown of all enemies by 1 and decreases the cooldown of all cards by 1 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|