Festive Tour Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 663 |Char = Kagamine Len |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Festive Tour Len | ||
|JPName = | |JPName = 縁日巡り レン | ||
|Index = 663 | |Index = 663 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
| Line 15: | Line 15: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
|Artist = | |Artist = かる | ||
|Skill = | |Skill = | ||
|JPSkill = | |JPSkill = | ||
Revision as of 00:05, 10 July 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill Point: | |
| Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
|---|---|---|---|---|---|---|