Sunflower Season: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 614 |Char = Hatsune Miku |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sunflower Season | ||
|JPName = | |JPName = ひまわりの季節 | ||
|Index = 614 | |Index = 614 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 21 | ||
|iHP = | |iHP = 538 | ||
|iSP = | |iSP = 763 | ||
|iD = | |iD = 784 | ||
|mHP = | |mHP = 1061 | ||
|mSP = | |mSP = 1505 | ||
|mD = | |mD = 1546 | ||
|LBHP = | |LBHP = 1683 | ||
|LBSP = | |LBSP = 2386 | ||
|LBD = | |LBD = 2452 | ||
|Artist = | |Artist = KEI | ||
|Skill = | |Skill = Bright Flower | ||
|JPSkill = | |JPSkill = 燦々フラワー | ||
|SkillPoint = | |SkillPoint = 340 | ||
|SkillDes = | |SkillDes = Deals random moderate consecutive damage to all enemies | ||
|Obtain = }} | |Obtain = }} |
Revision as of 20:33, 9 July 2016
|
Bright Flower (燦々フラワー) | Skill Point: 340 |
Deals random moderate consecutive damage to all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|