Template:Cardinfo: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) mNo edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
{| | {| | ||
! style="color: white; background-color: {{{SubColor|}}};" | No. | ! style="color: white; background-color: {{{SubColor|}}};" | No. | ||
| {{{Index|Index}}} | | style="background-color: #ccc;" | {{{Index|Index}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Character | ! style="color: white; background-color: {{{SubColor|}}};" | Character | ||
| {{{Char|Vocaloid}}} | | style="background-color: #ccc;" | {{{Char|Vocaloid}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Rarity | ! style="color: white; background-color: {{{SubColor|}}};" | Rarity | ||
| {{{Rarity|Rarity}}} | | style="background-color: #ccc;" | {{{Rarity|Rarity}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Cost | ! style="color: white; background-color: {{{SubColor|}}};" | Cost | ||
| {{{Cost|Cost}}} | | style="background-color: #ccc;" | {{{Cost|Cost}}} | ||
|- | |- | ||
! align="center" colspan="2" style="background-color: {{{Color|}}};" | Initial | ! align="center" colspan="2" style="background-color: {{{Color|}}};" | Initial | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | HP | ! style="color: white; background-color: {{{SubColor|}}};" | HP | ||
| {{{iHP|Initial HP}}} | | style="background-color: #ccc;" | {{{iHP|Initial HP}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ||
| {{{iSP|Initial Singing Power}}} | | style="background-color: #ccc;" | {{{iSP|Initial Singing Power}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Defense | ! style="color: white; background-color: {{{SubColor|}}};" | Defense | ||
| {{{iD|Initial Defense}}} | | style="background-color: #ccc;" | {{{iD|Initial Defense}}} | ||
|- | |- | ||
! align="center" colspan="2" style="background-color: {{{Color|}}};" | Max Level: {{{MaxLv|Max Level}}} | ! align="center" colspan="2" style="background-color: {{{Color|}}};" | Max Level: {{{MaxLv|Max Level}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | HP | ! style="color: white; background-color: {{{SubColor|}}};" | HP | ||
| {{{mHP|Max HP}}} | | style="background-color: #ccc;" | {{{mHP|Max HP}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ||
| {{{mSP|Max Singing Power}}} | | style="background-color: #ccc;" | {{{mSP|Max Singing Power}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Defense | ! style="color: white; background-color: {{{SubColor|}}};" | Defense | ||
| {{{mD|Max Defense}}} | | style="background-color: #ccc;" | {{{mD|Max Defense}}} | ||
|- | |- | ||
! align="center" colspan="2" style="{{{Color|}}};" | Limit Break ★4: {{{LBLv|Limit Break Max Lv}}} | ! align="center" colspan="2" style="{{{Color|}}};" | Limit Break ★4: {{{LBLv|Limit Break Max Lv}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | HP | ! style="color: white; background-color: {{{SubColor|}}};" | HP | ||
| {{{LBHP|Limit Break HP}}} | | style="background-color: #ccc;" | {{{LBHP|Limit Break HP}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ! style="color: white; background-color: {{{SubColor|}}};" | Singing Power | ||
| {{{LBSP|Limit Break Singing Power}}} | | style="background-color: #ccc;" | {{{LBSP|Limit Break Singing Power}}} | ||
|- | |- | ||
! style="color: white; background-color: {{{SubColor|}}};" | Defense | ! style="color: white; background-color: {{{SubColor|}}};" | Defense | ||
| {{{LBD|Limit Break Defense}}} | | style="background-color: #ccc;" | {{{LBD|Limit Break Defense}}} | ||
|} | |} | ||
|- | |- | ||
Line 56: | Line 56: | ||
| width="95px" | Skill Point: {{{SkillPoint|Skill Points}}} | | width="95px" | Skill Point: {{{SkillPoint|Skill Points}}} | ||
|- | |- | ||
| colspan="4" | {{{SkillDes|Skill Description}}} | | colspan="4" style="background-color: #ccc;" | {{{SkillDes|Skill Description}}} | ||
|- | |- | ||
| colspan="4" style="background-color: {{{Color|}}}" | Obtained from | | colspan="4" style="background-color: {{{Color|}}}" | Obtained from | ||
|- | |- | ||
| colspan="4" | {{{Obtain|How to get}}} | | colspan="4" style="background-color: #ccc;" | {{{Obtain|How to get}}} | ||
|} | |} |
Revision as of 01:39, 2 May 2016
Name JPName | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
Artist: Artist name(keep name as-is) | |||||||||||||||||||||||||||||||||||
Skill: Skill JP Skill name | Skill Point: Skill Points | ||||||||||||||||||||||||||||||||||
Skill Description | |||||||||||||||||||||||||||||||||||
Obtained from | |||||||||||||||||||||||||||||||||||
How to get |