My Sound: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = My Sound |JPName = |Image = 300px |Index = 711 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = My Sound | |Name = My Sound | ||
|JPName = | |JPName = 私の音 | ||
|Image = [[File:caid_711a.jpg|300px]] | |Image = [[File:caid_711a.jpg|300px]] | ||
|Index = 711 | |Index = 711 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 77 | ||
|iHP = | |iHP = 1841 | ||
|iSP = | |iSP = 2539 | ||
|iD = | |iD = 2100 | ||
|mHP = | |mHP = 3186 | ||
|mSP = | |mSP = 4393 | ||
|mD = | |mD = 3634 | ||
|LBHP = | |LBHP = 5614 | ||
|LBSP = | |LBSP = 7741 | ||
|LBD = | |LBD = 6403 | ||
|Artist = | |Artist = iXima | ||
|Skill = | |Skill = Cutting Edge | ||
|JPSkill = | |JPSkill = カッティングエッジ | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage | ||
|Obtain = }} | |Obtain = }} | ||
</tab> | </tab> |
Revision as of 05:39, 11 July 2016
|
Cutting Edge (カッティングエッジ) | Skill Point: 360 |
Greatly increases Singing Power and Defense, large recovery, and reflects a portion of damage |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
<tab name="Max Limit Break">
|
Skill Point: | |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|