Halloween☆Party!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = <nowiki>Halloween☆Party!!</nowiki> |JPName = |Index = 701 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBH...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 69 | ||
|iHP = | |iHP = 1731 | ||
|iSP = | |iSP = 1679 | ||
|iD = | |iD = 1657 | ||
|mHP = | |mHP = 2949 | ||
|mSP = | |mSP = 2862 | ||
|mD = | |mD = 2824 | ||
|LBHP = | |LBHP = 5271 | ||
|LBSP = | |LBSP = 5115 | ||
|LBD = | |LBD = 5047 | ||
|Artist = | |Artist = スオウ | ||
|Skill = | |Skill = HAPPY HALLOWEEN | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 480 | ||
|SkillDes = | |SkillDes = Deals fixed damage of 10240 to all enemies and heals | ||
|Obtain = }} | |Obtain = }} |
Revision as of 17:54, 10 July 2016
|
HAPPY HALLOWEEN | Skill Point: 480 |
Deals fixed damage of 10240 to all enemies and heals |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|