SET No.01: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|iSP = 1866 | |iSP = 1866 | ||
|iD = 837 | |iD = 837 | ||
|mHP = 3840 | |mHP = 3840 | ||
|mSP = 3679 | |mSP = 3679 | ||
|mD = 1650 | |mD = 1650 | ||
|LBHP = 6060 | |LBHP = 6060 | ||
|LBSP = 1604 | |LBSP = 1604 | ||
Line 37: | Line 35: | ||
|iSP = 1866 | |iSP = 1866 | ||
|iD = 837 | |iD = 837 | ||
|mHP = 3840 | |mHP = 3840 | ||
|mSP = 3679 | |mSP = 3679 | ||
|mD = 1650 | |mD = 1650 | ||
|LBHP = 6060 | |LBHP = 6060 | ||
|LBSP = 1604 | |LBSP = 1604 |
Revision as of 19:21, 24 June 2016
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
<tab name="Max Limit Break">
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |