Jump Megurine Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Jump Megurine Luka | ||
|JPName = | |JPName = Jump 巡音ルカ | ||
|Index = 209 | |||
|Index = | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 22 | ||
|iHP = | |iHP = 633 | ||
|iSP = | |iSP = 576 | ||
|iD = | |iD = 503 | ||
|mHP = | |mHP = 1069 | ||
|mSP = | |mSP = 974 | ||
|mD = | |mD = 851 | ||
|LBHP = | |LBHP = 1921 | ||
|LBSP = | |LBSP = 1750 | ||
|LBD = | |LBD = 1529 | ||
|Artist = | |Artist = 黒獅子 | ||
|Skill = | |Skill = Beat Down M | ||
|JPSkill = | |JPSkill = ビートダウンM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Lowers the Defense of all enemies | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 21:31, 5 July 2016
|
Beat Down M (ビートダウンM) | Skill Point: |
Lowers the Defense of all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |