Harp Tunes: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Harp Tunes | ||
|JPName = | |JPName = ハープの音色 | ||
|Index = 206 | |||
|Index = | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 10 | ||
|iHP = | |iHP = 631 | ||
|iSP = | |iSP = 483 | ||
|iD = | |iD = 459 | ||
|mHP = | |mHP = 1178 | ||
|mSP = | |mSP = 901 | ||
|mD = | |mD = 857 | ||
|LBHP = | |LBHP = 1795 | ||
|LBSP = | |LBSP = 1373 | ||
|LBD = | |LBD = 1305 | ||
|Artist = | |Artist = 雪月佳 | ||
|Skill = | |Skill = Charming Pink M | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed consecutive damage of 480 to a single enemy and recovery | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 21:23, 5 July 2016
|
Charming Pink M | Skill Point: |
Deals fixed consecutive damage of 480 to a single enemy and recovery |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |