Phosphorescence Kagamine Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Phosphorescence Kagamine Len | ||
|JPName = | |JPName = 燐光 鏡音レン | ||
|Index = 174 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 27 | ||
|iHP = | |iHP = 960 | ||
|iSP = | |iSP = 685 | ||
|iD = | |iD = 706 | ||
|mHP = | |mHP = 1937 | ||
|mSP = | |mSP = 1382 | ||
|mD = | |mD = 1424 | ||
|LBHP = | |LBHP = 3099 | ||
|LBSP = | |LBSP = 2211 | ||
|LBD = | |LBD = 2279 | ||
|Artist = | |Artist = iXima | ||
|Skill = | |Skill = Sound Vamp M | ||
|JPSkill = | |JPSkill = サウンドヴァンプM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to all enemies and recovery | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 00:40, 5 July 2016
|
Sound Vamp M (サウンドヴァンプM) | Skill Point: |
Deals moderate damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |