Profusion Kagamine Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Profusion Kagamine Len | ||
|JPName = | |JPName = 繚乱 鏡音レン | ||
|Index = 175 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 20 | ||
|iHP = | |iHP = 465 | ||
|iSP = | |iSP = 460 | ||
|iD = | |iD = 581 | ||
|mHP = | |mHP = 914 | ||
|mSP = | |mSP = 905 | ||
|mD = | |mD = 1142 | ||
|LBHP = | |LBHP = 1592 | ||
|LBSP = | |LBSP = 1575 | ||
|LBD = | |LBD = 1988 | ||
|Artist = | |Artist = Nidy-2D- | ||
|Skill = | |Skill = Chain Combo M | ||
|JPSkill = | |JPSkill = チェインコンボM | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = | |SkillDes = Deals moderate consecutive damage to a single enemy | ||
|Obtain =}} | |Obtain =}} |
Revision as of 00:41, 5 July 2016
|
Chain Combo M (チェインコンボM) | Skill Point: 0 |
Deals moderate consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|