Kagamine: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Unit |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Kagamine | ||
|JPName = | |JPName = 鏡音 | ||
|Index = 281 | |||
|Index = | |||
|Char = Unit | |Char = Unit | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 530 | ||
|iSP = | |iSP = 265 | ||
|iD = | |iD = 360 | ||
|mHP = | |mHP = 1131 | ||
|mSP = | |mSP = 565 | ||
|mD = | |mD = 770 | ||
|LBHP = | |LBHP = 1809 | ||
|LBSP = | |LBSP = 905 | ||
|LBD = | |LBD = 1232 | ||
|Artist = | |Artist = paco | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 02:01, 6 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |