Happy!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Happy!! | ||
|JPName = | |JPName = | ||
|Index = 132 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 19 | ||
|iHP = | |iHP = 688 | ||
|iSP = | |iSP = 938 | ||
|iD = | |iD = 495 | ||
|mHP = | |mHP = 1413 | ||
|mSP = | |mSP = 1927 | ||
|mD = | |mD = 1017 | ||
|LBHP = | |LBHP = 2194 | ||
|LBSP = | |LBSP = 2994 | ||
|LBD = | |LBD = 1581 | ||
|Artist = | |Artist = NEGI | ||
|Skill = | |Skill = Yellow Duet M | ||
|JPSkill = | |JPSkill = 黄の二重唱M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random damage between 1~600 to all enemies | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 22:32, 4 July 2016
|
Yellow Duet M (黄の二重唱M) | Skill Point: |
Deals random damage between 1~600 to all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |