With Music: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = With Music | |Name = With Music | ||
|JPName = With Music | |JPName = With Music | ||
|Index = 97 | |Index = 97 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 18: | Line 17: | ||
|Artist = KEI | |Artist = KEI | ||
|Skill = Protection Guard L | |Skill = Protection Guard L | ||
|JPSkill = | |JPSkill = プロテクションガードL | ||
|SkillPoint = 256 | |SkillPoint = 256 | ||
|SkillDes = Increases the Defense of all cards by 3000 | |SkillDes = Increases the Defense of all cards by 3000 | ||
|Obtain = Start Dash Gacha <br> Premium Gacha }} | |Obtain = Start Dash Gacha <br> Premium Gacha }} |
Revision as of 03:24, 4 July 2016
|
Protection Guard L (プロテクションガードL) | Skill Point: 256 |
Increases the Defense of all cards by 3000 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Start Dash Gacha Premium Gacha |