Flower Dance: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Flower Dance | ||
|JPName = | |JPName = | ||
|Index = 89 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 27 | ||
|iHP = | |iHP = 969 | ||
|iSP = | |iSP = 678 | ||
|iD = | |iD = 720 | ||
|mHP = | |mHP = 2028 | ||
|mSP = | |mSP = 1419 | ||
|mD = | |mD = 1507 | ||
|LBHP = | |LBHP = 2770 | ||
|LBSP = | |LBSP = 1937 | ||
|LBD = | |LBD = 2057 | ||
|Artist = | |Artist = KEI | ||
|Skill = | |Skill = Powerful Voice M | ||
|JPSkill = | |JPSkill = パワフルボイスM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Increases the Singing Power of all cards by 200 | ||
|Obtain = | |Obtain = Given to players who pre-registered before the release.}} |
Revision as of 02:43, 4 July 2016
|
Powerful Voice M (パワフルボイスM) | Skill Point: 360 |
Increases the Singing Power of all cards by 200 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Given to players who pre-registered before the release. |