Sakura "Aya": Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sakura "Aya | ||
|JPName = | |JPName = Sakura 「綾」 | ||
|Index = 77 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 22 | ||
|iHP = | |iHP = 923 | ||
|iSP = | |iSP = 652 | ||
|iD = | |iD = 645 | ||
|mHP = | |mHP = 1884 | ||
|mSP = | |mSP = 1331 | ||
|mD = | |mD = 1317 | ||
|LBHP = | |LBHP = 2927 | ||
|LBSP = | |LBSP = 2067 | ||
|LBD = | |LBD = 2046 | ||
|Artist = | |Artist = Nidy-2D | ||
|Skill = | |Skill = Tempo Down M | ||
|JPSkill = | |JPSkill = テンポダウンM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 100 | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 02:32, 4 July 2016
|
Tempo Down M (テンポダウンM) | Skill Point: |
Decreases the Singing Power of all enemies by 100 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |