Flower: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) mNo edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Flower | ||
|JPName = | |JPName = | ||
|Index = 22 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 5 | ||
|iHP = | |iHP = 470 | ||
|iSP = | |iSP = 339 | ||
|iD = | |iD = 332 | ||
|mHP = | |mHP = 968 | ||
|mSP = | |mSP = 967 | ||
|mD = | |mD = 683 | ||
|LBHP = | |LBHP = 1475 | ||
|LBSP = | |LBSP = 1062 | ||
|LBD = | |LBD = 1040 | ||
|Artist = | |Artist = エムド | ||
|Skill = | |Skill = Tempo Down S | ||
|JPSkill = | |JPSkill = テンポダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 50 | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 20:26, 3 July 2016
|
Tempo Down S (テンポダウンS) | Skill Point: |
Decreases the Singing Power of all enemies by 50 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |