Flowers Falling: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Flowers Falling | ||
|JPName = | |JPName = 花散る | ||
|Index = 14 | |||
|Index = | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 349 | ||
|iSP = | |iSP = 262 | ||
|iD = | |iD = 267 | ||
|mHP = | |mHP = 738 | ||
|mSP = | |mSP = 554 | ||
|mD = | |mD = 565 | ||
|LBHP = | |LBHP = 1125 | ||
|LBSP = | |LBSP = 844 | ||
|LBD = | |LBD = 861 | ||
|Artist = | |Artist = のこのこ | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 20:14, 3 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |