SET No.01: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 64 | |Cost = 64 | ||
|iHP = | |iHP = 1948 | ||
|iSP = | |iSP = 1866 | ||
|iD = | |iD = 837 | ||
|MaxLv = 100 | |MaxLv = 100 | ||
|mHP = 3840 | |mHP = 3840 | ||
Line 34: | Line 34: | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 64 | |Cost = 64 | ||
|iHP = | |iHP = 1948 | ||
|iSP = | |iSP = 1866 | ||
|iD = | |iD = 837 | ||
|MaxLv = 100 | |MaxLv = 100 | ||
|mHP = 3840 | |mHP = 3840 |
Revision as of 13:16, 16 June 2016
Initial
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
Limit Break ★4
|
Energy Voice (エナジーボイス) | Skill Point: 480 |
Deals a fixed damage of 10240 to all enemies and recovery. |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Rainbow Rush Gacha |