Template:Cardinfo: Difference between revisions

From MikuColle Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 16: Line 16:
|-
|-
!colspan=2 | Character  
!colspan=2 | Character  
|colspan=4 style="width:120px;" | {{#switch: {{{Char|}}} | Miku | Hatsune Miku = Hatsune Miku | Rin | Kagamine Rin = Kagamine Rin | Len | Kagamine Len = Kagamine Len | Luka | Megurine Luka = Megurine Luka | KAITO | Kaito = KAITO | MEIKO | Meiko = MEIKO | Unit = Unit | OtherC = OtherC | Other = Other }}
|colspan=4 style="width:120px;" | {{#switch: {{{Char|}}} | Miku | Hatsune Miku = Hatsune Miku | Rin | Kagamine Rin = Kagamine Rin | Len | Kagamine Len = Kagamine Len | Luka | Megurine Luka = Megurine Luka | KAITO | Kaito = KAITO | MEIKO | Meiko = MEIKO | Unit = Unit | OtherC | Other = Other }}
|-
|-
!colspan=2 | Rarity  
!colspan=2 | Rarity  

Latest revision as of 07:04, 14 June 2020


Illustrator:
Index No. Attr.
Character
Rarity
Cost
Value when sold
GP
Card Medal(s)
Initial
HP
Singing Power
Defense
Max Lv:
HP
Singing Power
Defense
Limit Break ★4:
HP
Singing Power
Defense
Skill Point:
Obtained: Cheer Point Gacha Premium Gacha Limited Gacha Only

File:.jpg