StarrySong: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = StarrySong |JPName = |File = 1070112.png |CardList = 54px|link= |Attribute = Mars |Index = |Char = Hatsune Miku |Rarity = SSR |Cost =...") |
ExpoFrontier (talk | contribs) (add detail) |
||
Line 5: | Line 5: | ||
|CardList = [[File:1070112.png|54px|link=]] | |CardList = [[File:1070112.png|54px|link=]] | ||
|Attribute = Mars | |Attribute = Mars | ||
|Index = | |Index = 1567 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 36 | ||
|iHP = | |iHP = 813 | ||
|iSP = | |iSP = 1106 | ||
|iD = | |iD = 974 | ||
|mHP = | |mHP = 1767 | ||
|mSP = | |mSP = 2401 | ||
|mD = | |mD = 2116 | ||
|LBHP = 2741 | |LBHP = 2741 | ||
|LBSP = 3726 | |LBSP = 3726 | ||
Line 21: | Line 21: | ||
|Skill = Sphere note♪ | |Skill = Sphere note♪ | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 550 | ||
|SkillDes = Deals large damage to all enemies and low probability to freeze. | |SkillDes = Deals large damage to all enemies and low probability to freeze. | ||
|Yell = No | |Yell = No |
Latest revision as of 19:34, 18 June 2018
Sphere note♪ | Skill Point: 550 |
Deals large damage to all enemies and low probability to freeze. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Star MikuFes (June 2018) |