Hanairogoromo Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Hanairogoromo Hatsune Miku |JPName = 花色衣 初音ミク |File = Hanairogoromo_Hatsune_Miku |CardList = [[File:Hanairogoromo_Hatsune_Miku.jpg|54px|link=]...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|JPSkill = 春鶯恋歌 | |JPSkill = 春鶯恋歌 | ||
|SkillPoint = 520 | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Inflicts darkness on all enemies and inflicts 3600 of fixed damage, recovers HP of deck. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = }} | |Obtain = }} |
Revision as of 19:13, 16 February 2018
|
Shunou Koiuta (春鶯恋歌) | Skill Point: 520 |
Inflicts darkness on all enemies and inflicts 3600 of fixed damage, recovers HP of deck. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|