Jump Megurine Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
ExpoFrontier (talk | contribs) (+ attr) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name = Jump Megurine Luka | |Name = Jump Megurine Luka | ||
|JPName = Jump 巡音ルカ | |JPName = Jump 巡音ルカ | ||
|File = caid_209 | |File = caid_209.jpg | ||
|CardList = [[File:caid_209.jpg|54px|link=]] | |CardList = [[File:caid_209.jpg|54px|link=]] | ||
|Attribute = Mercury | |||
|Index = 209 | |Index = 209 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
Line 20: | Line 21: | ||
|Skill = Beat Down M | |Skill = Beat Down M | ||
|JPSkill = ビートダウンM | |JPSkill = ビートダウンM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = Lowers the Defense of all enemies | |SkillDes = Lowers the Defense of all enemies | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = No | |Limited = No | ||
|Obtain = Megurine Luka birthday login bonus}} | |Obtain = Megurine Luka birthday login bonus (2015, 2016)}} |
Latest revision as of 18:23, 27 March 2018
Beat Down M (ビートダウンM) | Skill Point: 360 |
Lowers the Defense of all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Megurine Luka birthday login bonus (2015, 2016) |